Digital currency exchange provider registration actions
Any business that provides digital currency (cryptocurrency) exchange (DCE) services must be registered with AUSTRAC.
We can refuse an application, and can also suspend, cancel or refuse to renew a registration if we think a business or organisation poses an unacceptable risk of money laundering, terrorism financing, or other serious crime. We can also impose conditions on registration if we identify an unacceptable risk in a business or organisation, or its operation.
We can publish the names of the DCE service providers who are the subject of such decisions, and we may choose to publish the notice.
We can also revoke a decision.
- Find out more about obligations for digital currency exchange service providers.
- Find out more about the consequences of not complying.
Cancellation of registration
Date of decision | Entity legal name | ACN/ABN |
---|---|---|
28 June 2024 | FTX EXPRESS PTY LTD | ACN: 657 907 894 ABN: 20 657 907 894 |
10 July 2023 | ACCE Australia Pty Ltd | ACN: 627188318 ABN: 52627188318 |
22 March 2022 | OAKS PAYMENTS PTY LTD | ACN: 642 219 627 ABN: 89 642 219 627 |
1 October 2021 | Northshore Assets Pty Ltd | ABN: 35629527975 ACN: 629527975 |
23 December 2020 | PEAK TRADING GROUP PTY LTD | ACN: 627 704 090 ABN: 21 627 704 090 |
30 October 2020 | DIGITAL NEXUS PTY LTD | ACN: 639 317 356 ABN: 75 639 317 356 |
2 March 2020 | CRYPTOCURRENCY TRANSACTION MACHINES PTY LTD | ACN: 624 790 352 ABN: 69 624 790 352 |
23 September 2019 | WEBPARK PTY. LTD. | ACN: 155 731 981 ABN: 82 155 731 981 |
9 September 2019 | AUSCOIN ATM PTY LTD | ACN: 623 032 879 ABN: 26 623 032 879 |
9 September 2019 | A.C.N. 625 238 735 PTY LTD | ACN: 625 238 735 ABN: 75 625 238 735 |
Suspension of registration
Date of decision | Entity legal name | ACN/ABN |
---|---|---|
28 June 2024 | Zipmex Australia Pty Ltd | ACN: 632 064 076 ABN: 57 632 064 076 |
17 November 2023 | Blue Star Exchange Pty Ltd | ACN: 659 871 413 |
17 November 2023 | B-Paywize Pty Ltd | ACN: 625 711 300 |
25 October 2023 | Digital Win Australia PTY LTD | ABN: 96 627 302 256 |
31 January 2023 | FTX EXPRESS PTY LTD | ACN: 657 907 894 |
16 July 2021 | BLOCKBID PTY LTD | ACN: 621 270 862 |
Refusal of registration
Date of decision | Entity legal name | ACN/ABN |
---|---|---|
10 February 2022 | INTJ Billing Pty Ltd | ACN: 607 261 398 |
24 November 2021 | MYCRYPTOWALLET PTY LTD | ACN: 619 265 548 ABN: 14 619 265 548 |
30 April 2021 | THINKTRACK PTY LTD | ACN: 601 329 908 |
13 February 2019 | JWON1 PTY LTD | ACN: 629 408 340 ABN: 22 629 408 340 |
17 December 2018 | EASY BITCOIN TRADING PTY LTD | ACN: 628 929 304 ABN: 30 628 929 304 |
4 January 2019 | THE GOLD BUYING COMPANY PTY. LTD. | ACN: 153 540 482 ABN: 83 153 540 482 |
Refusal to renew registration
Nil.
The content on this website is general and is not legal advice. Before you make a decision or take a particular action based on the content on this website, you should check its accuracy, completeness, currency and relevance for your purposes. You may wish to seek independent professional advice.