Lists of exemptions and modifications granted
AUSTRAC can grant an exemption to provisions of the AML/CTF Act or FTR Act to specified individuals, businesses or organisations. These exemptions can be revoked, either at the request of a reporting entity or at our discretion.
We can also grant modifications to provisions of the AML/CTF Act. Modifications of obligations are not available under the FTR Act.
We are legally obliged to publish these exemptions and modifications on our website.
Find out about what exemptions from obligations are in the legislation and how to apply for an exemption or modification.
Exemption Instruments made by the AUSTRAC CEO under section 248 of the AML/CTF Act
Business | Instrument Name |
---|---|
QSuper Board Pty Limited | Exemption 21 of 2024 (PDF, 600KB) |
Australian Retirement Trust Pty Ltd | Exemption 20 of 2024 (PDF, 598KB) |
Eltav Capital Pty Ltd | Exemption 19 of 2024 (PDF, 517KB) |
Woolworths Marketplace Pty Ltd | Exemption 18 of 2024 (PDF, 688KB) |
Commonwealth Bank of Australia | Exemption 17 of 2024 (PDF, 597KB) |
Westpac Banking Corporation | Exemption 16 of 2024 (PDF, 521KB) |
Westpac Banking Corporation | Exemption 15 of 2024 (PDF, 409KB) |
SkyCity Adelaide Pty Ltd | Exemption 14 of 2024 (PDF, 617KB) |
Commonwealth Bank of Australia | Exemption 13 of 2024 (PDF, 161KB) |
Australia and New Zealand Banking Group Limited | Exemption 12 of 2024 (PDF, 581KB) |
Head Start Homes | Exemption 11 of 2024 (PDF, 499KB) |
Evolution Trustees | Exemption 10 of 2024 (PDF, 529KB) |
Australia and New Zealand Banking Group Limited | Exemption 9 of 2024 (PDF, 586KB) |
H.E.S.T Australia Limited | Exemption 8 of 2024 (PDF, 139KB) |
Export Finance Australia | Exemption 7 of 2024 (PDF, 562KB) |
Australian Securities and Investments Commission | Exemption 6 of 2024 (PDF, 513KB) |
The Star | Exemption 5 of 2024 (PDF, 620KB) |
National Australia Bank Limited | Exemption 4 of 2024 (PDF, 411KB) |
Commonwealth Bank of Australia | Exemption 3 of 2024 (PDF, 516KB) |
National Australia Bank Limited | Exemption 2 of 2024 (PDF, 589KB) |
Coastline Credit Union Ltd | Exemption 1 of 2024 (PDF, 538KB) |
Dexus Designated Business Group | Exemption 15 of 2023 (PDF, 530KB) |
Mallesons Capital Pty Ltd | Exemption 14 of 2023 (PDF, 324KB) |
SG Fleet Group | Exemption 13 of 2023 (PDF, 498KB) |
Crown Entities | Exemption 12 of 2023 (PDF, 635KB) |
Dexus Capital Entities | Exemption 11 of 2023 (PDF, 549KB) |
Melbourne Anglican Trust Corporation | Exemption 10 of 2023 (PDF, 262KB) |
Allens Capital SPV Pty Ltd | Exemption 9 of 2023 (PDF, 527KB) |
Good Shepherd Australia New Zealand | Exemption 8 of 2023 (PDF, 607KB) |
Reserve Bank of Australia and Others | Exemption 7 of 2023 (PDF, 291KB) |
The Star | Exemption 6 of 2023 (PDF, 608KB) |
Crown Entities | Exemption 5 of 2023 (PDF, 626KB) |
Indue Limited | Exemption 4 of 2023 (PDF, 131KB) |
Traditional Credit Union Limited | Exemption 3 of 2023 (PDF, 296KB) |
Citigroup Pty Ltd | Exemption 2 of 2023 (PDF, 513KB) |
National Australia Bank Ltd | Exemption 1 of 2023 (PDF, 515KB) |
The Star | Exemption 24 of 2022 (PDF, 607KB) |
Telstra Corporation Limited | Exemption 23 of 2022 (PDF. 556KB) |
Indue Limited | Exemption 22 of 2022 |
VSPRY Australia Ltd | Exemption 21 of 2022 (PDF, 514KB) |
Computershare Clearing Pty Ltd | Exemption 20 of 2022 (PDF, 507KB) |
Boardroom Pty Ltd | Exemption 19 of 2022 (PDF, 418KB) |
Woolworths Marketplace Pty Ltd | Exemption 18 of 2022 (PDF, 603KB) |
CivicRisk Mutual Ltd | Exemption 17 of 2022 (PDF, 509KB) |
Crown Entities | Exemption 16 of 2022 (PDF, 700KB) |
Crown Entities | Exemption 15 of 2022 (PDF, 618KB) |
QSuper Board | Exemption 14 of 2022 (PDF, 530KB) |
Australian Retirement Trust Pty Ltd as trustee for Australian Retirement Trust Superannuation Fund | Exemption 13 of 2022 (PDF, 532 KB) |
Future Fund | Exemption 12 of 2022 (PDF, 627KB) |
Volt Bank | Exemption 11 of 2022 (PDF, 264KB) |
OnePath Life Ltd | Exemption 10 of 2022 (PDF, 540KB) |
HSF Capital Pty Ltd | Exemption 9 of 2022 (PDF, 515KB) |
HSBC Australia | Exemption 8 of 2022 |
Westpac Banking Corporation | Exemption 7 of 2022 (PDF, 632KB) |
G+T Capital Services Pty Ltd | Exemption 6 of 2022 (PDF, 511KB) |
NULIS Nominees (Australia) Ltd | Exemption 5 of 2022 (PDF, 689KB) |
Solium Capital (Australia) Pty Ltd | Exemption 4 of 2022 (PDF, 132KB) |
Solium Nominees (Australia) Pty Ltd | Exemption 3 of 2022 (PDF, 129KB) |
The Star Pty Ltd | Exemption 2 of 2022 (PDF, 620KB) |
Westpac | Exemption 1 of 2022 (PDF, 606KB) |
The Star Pty Ltd | Exemption 28 of 2021 (PDF, 621KB) |
KPMG Australia Capital Ltd | Exemption 27 of 2021 (PDF, 401KB) |
QANTAS Airways Ltd | Exemption 26 of 2021 (PDF, 515KB) |
Ernst & Young Interchange | Exemption 25 of 2021 (PDF, 519KB) |
Traditional Credit Union Limited | Exemption 24 of 2021 |
Head Start Homes Ltd | Exemption 22 of 2021 (PDF, 416KB) |
Crown Entities | Exemption 21 of 2021 (PDF, 706KB) |
Crown Entities | Exemption 20 of 2021 (PDF, 640KB) |
Woolworths Marketplace Pty Ltd | Exemption 19 of 2021 (PDF, 519KB) |
Crown Entities | Exemption 18 of 2021 (PDF, 706KB) |
Crown Entities | Exemption 16 of 2021 (PDF, 628KB) |
Crown Entities | Exemption 15 of 2021 (PDF, 623KB) |
National Australia Bank – MLC – IOOF | Exemption 14 of 2021 |
AMP Designated Business Group | Exemption 13 of 2021 (PDF, 524KB) |
AMP Life Limited | Exemption 12 of 2021 (PDF, 636KB) |
Crown Entities | Exemption 11 of 2021 (PDF, 804KB) |
Export Finance Australia | Exemption 10 of 2021 (PDF, 219KB) |
Westpac | Exemption 9 of 2021 (PDF, 612KB) |
Good Shepherd Australia New Zealand | Exemption 8 of 2021 (PDF, 249KB) |
Good Shepherd Microfinance | Exemption 7 of 2021 (PDF, 245KB) |
Xinja Bank Limited | Exemption 5 of 2021 (PDF, 425KB) |
Indue Limited | Exemption 4 of 2021 |
Mallesons Capital Pty Ltd | Exemption 3 of 2021 |
Xinja Bank Limited | Exemption 2 of 2021 (PDF, 476KB) |
Westpac | Exemption 1 of 2021 (PDF, 162KB) |
Commonwealth Bank of Australia | Exemption 17 of 2020 (PDF, 640KB) |
Omni Bridgeway Investment Management Limited | Exemption 16 of 2020 (PDF, 324KB) |
CASL Governance Ltd | Exemption 15 of 2020 (PDF, 411KB) |
Crown Entities | Exemption 14 of 2020 (PDF, 633KB) |
CivicRisk Mutual Ltd | Exemption 13 of 2020 (PDF, 763KB) |
Indigenous Land and Sea Corporation Group | Exemption 12 of 2020 (PDF, 552KB) |
CBH Grain Pty Ltd | Exemption 11 of 2020 (PDF, 581KB) |
SG Fleet Group | Exemption 10 of 2020 |
Commonwealth Bank of Australia | Exemption 9 of 2020 (PDF, 625KB) |
Financial Synergy Holdings | Exemption 8 of 2020 (PDF, 511KB) |
Solium Nominees (Australia) Pty Ltd | Exemption 7 of 2020 (PDF, 573KB) |
Solium Capital (Australia) Pty Ltd | Exemption 6 of 2020 (PDF, 604KB) |
Ascender Entities (Ascender Pay Pty Ltd, Ascender Pay ANZ Pty Ltd and Ascender Cloud Services Pty Ltd - formerly, Neller Pty Ltd) | Exemption 5 of 2020 (PDF, 92KB) |
Glebe Administration Board as trustee for the Diocesan Cash Investment Fund | Exemption 4 of 2020 (PDF, 336KB) |
HSBC Australia Entities (HSBC Australia Bank Limited; HSBC Custody Nominees (Australia) Limited; The Hong Kong and Shanghai Banking Corporation Limited) | Exemption 3 of 2020 (PDF, 346KB) |
AMP Life Limited | Exemption 2 of 2020 (PDF, 573KB) |
Westpac Banking Corporation | Exemption 1 of 2020 (PDF, 211KB) |
OnePath Group / ANZ | Exemption 13 of 2019 |
Westpac Banking Corporation | Exemption 12 of 2019 (PDF, 245KB) |
Westpac Banking Corporation | Exemption 11 of 2019 (PDF, 229KB) |
Head Start Homes Ltd | Exemption 10 of 2019 (PDF, 144KB) |
CCI Asset Management Limited (formerly known as CCI Investment Management Limited) | Exemption (Revocation) 9 of 2019 (PDF, 59KB) |
Afterpay Pty Ltd | Exemption 8 of 2019 (PDF, 216KB) |
HSBC Australia Entities (HSBC Bank Australia Limited; HSBC Custody Nominees (Australia) Limited; The Hong Kong and Shanghai Banking Corporation Limited) | Exemption 7 of 2019 (PDF, 99KB) |
OnePath Life Limited / ANZ | Exemption 6 of 2019 (PDF, 133KB) |
International Air Transport Association (IATA) | Exemption 5 of 2019 (PDF, 103KB) |
AAPC Entities (AAPC Management Limited, Accor Australia & New Zealand Hospitality Pty Limited and AAPC Properties Pty Limited) | Exemption 4 of 2019 (PDF, 82KB) |
Indue Limited | Modified Exemption 3 of 2019 (PDF, 128KB) |
Precision Administration Services Pty Ltd | Exemption 2 of 2019 (PDF, 105KB) |
GMF Unit Trust | Exemption 1 of 2019 (PDF, 94KB) |
Rio Tinto Finance Limited | Exemption 8 of 2018 (PDF, 746KB) |
Woolworths Group Limited | Exemption 7 of 2018 (PDF, 868KB) |
Commonwealth Bank of Australia | Exemption 5 of 2018 (PDF, 77KB) |
Digital currency exchange service providers | Exemption 4 of 2018 (PDF, 105KB) |
Genriche Pty Ltd | Exemption 3 of 2018 (PDF, 86KB) |
Computershare Plan Managers Pty Ltd | Exemption 2 of 2018 (PDF, 1.2MB) |
CPU Share Plans Pty Ltd | Exemption 1 of 2018 (PDF, 1.2MB) |
Australian Energy Market Operator Limited | Exemption 16 of 2017 (PDF, 566KB) |
Commonwealth Bank of Australia | Exemption 15 of 2017 (PDF, 133KB) |
Indue Limited | Exemption 14 of 2017 |
CoINVEST Limited | Exemption 11 of 2017 (PDF, 393KB) |
Commonwealth Bank of Australia | Exemption 10 of 2017 (PDF, 73KB) |
Capricorn Society Limited | Exemption 9 of 2017 (PDF, 532KB) |
Cargill Australia Financial Services Pty Ltd | Exemption 5 of 2017 (PDF, 545KB) |
Cargill Australia Limited | Exemption 4 of 2017 (PDF, 571KB) |
HSBC Australia Entities (HSBC Bank Australia Limited; HSBC Custody Nominees (Australia) Limited; The Hongkong and Shanghai Banking Corporation Limited) | Exemption 1 of 2017 (PDF, 437KB) |
Boardroom Financial Services Pty Ltd | Exemption 11 of 2016 (PDF, 80KB) |
Third Link Investment Managers Pty Ltd | Exemption 9 of 2016 (PDF, 42KB) |
Telstra Corporation Limited | Exemption 8 of 2016 |
Tab Entities (TAB Limited; Tabcorp Holdings Limited; Tabcorp Wagering (Vic) Pty Ltd) | Exemption 7 of 2016 (PDF, 102KB) |
Reserve Bank of Australia | Exemption 6 of 2016 (PDF, 56KB) |
Mittopay Pty Ltd | Exemption 5 of 2016 (PDF, 50KB) |
BHP Coal Pty Ltd | Exemption 4 of 2016 (PDF, 217KB) |
HCL Australia Service Pty Ltd | Exemption 2 of 2016 (PDF, 4KB) |
The Foundation for Young Australians | Exemption 13 of 2015 (PDF, 181KB) |
Automatic Data Processing Limited | Exemption 10 of 2015 (PDF, 504KB) |
Victorian Funds Management Corporation | Exemption 9 of 2015 (PDF, 557KB) |
HSBC Australia Entities (HSBC Bank Australia Limited; HSBC Custody Nominees (Australia) Limited; The Hongkong and Shanghai Banking Corporation Limited) | Exemption 6 of 2015 |
Department of Human Services | Exemption 5 of 2015 (PDF, 589KB) |
Indue Limited | Exemption 4 of 2015 (PDF, 592KB) |
Australian Secret Intelligence Service | Exemption 3 of 2015 (PDF, 35KB) |
BHP Coal Pty Ltd | Exemption 2 of 2015 (PDF, 175KB) |
Queensland Rural Adjustment Authority | Exemption 1 of 2015 (PDF, 474KB) |
BMW Financial Services New Zealand Limited | Exemption 5 of 2014 (PDF, 72KB) |
GSM Mining Company Pty Ltd | Exemption 4 of 2014 (PDF, 75KB) |
Darlot Mining Company Pty Ltd | Exemption 3 of 2014 (PDF, 77KB) |
Fairview Equity Partners Pty Ltd | Exemption 2 of 2014 (PDF, 1007KB) |
Campus Living Accommodation Company Pty Ltd; Campus Living Villages (Macquarie) Pty Ltd; Campus Living Flemington Road Pty Ltd; Campus Living Villages (Parramatta) Pty Ltd; UNSW Village Pty Ltd; Carillon Avenue Pty Ltd) | Exemption 1 of 2014 (PDF, 1.5MB) |
Rio Tinto Companies (Rio Tinto Limited; Rio Tinto Plc; Queensland Alumina Limited) | Exemption 2 of 2013 (PDF, 625KB) |
Infigen Energy Entities (Infigen Energy Limited; Infigen Energy Trust; Infigen Energy RE Limited; Infigen Energy (Bermuda) Limited) | Exemption 1 of 2013 (PDF, 622KB) |
QBE Management Services Pty Ltd | Exemption 5 of 2012 (PDF, 519KB) |
Chater Hall Escrow Agent Pty Ltd | Exemption 4 of 2012 (PDF, 54KB) |
The Trust Company (Australia) Limited | Exemption 3 of 2012 (PDF, 60KB) |
Australia and New Zealand Banking Group Limited | Exemption 2 of 2012 (PDF, 736KB) |
Playford Capital Pty Ltd | Exemption 1 of 2012 (PDF, 446KB) |
Remittance Network Providers | Exemption 8 of 2011 (PDF, 641KB) |
Residential Tenancies Authority of Queensland | Exemption 6 of 2011 (PDF, 50KB) |
NSW Trustee and Guardian | Exemption 5 of 2011 (PDF, 77KB) |
Agnew Gold Mining Company Pty Ltd; St Ives Gold Mining Company Pty Ltd | Exemptions 1-2 of 2011 (PDF, 1MB) |
BHP Billiton Olympic Dam Corporation Pty Ltd | Exemption 6 of 2010 (PDF, 56KB) |
Department of Treasury and Finance (WA) | Exemption 5 of 2010 (PDF, 49KB) |
Department of Education Services (WA) | Exemption 4 of 2010 (PDF, 52KB) |
Indue Limited; Department of Human Services; Commonwealth Service Delivery Agency | Exemptions 1-3 of 2010 (PDF, 195KB) |
Department of Treasury and Finance (NT) | Exemption 24 of 2009 (PDF, 68KB) |
South Australian Film Corporation | Exemption 23 of 2009 (PDF, 50KB) |
La Trobe University | Exemption 22 of 2009 (PDF, 47KB) |
Australian Power Partners B V & Others; IPower 2 Pty Ltd & IPower Pty Ltd; Canunda Power Pty Ltd; IPM Australia Limited; International Power (Energy) Pty Ltd; Synergen Power Pty Ltd; Pelican Point Power Limited | Exemption 21 of 2009 (PDF, 433KB) |
Paccar Financial Pty Ltd | Exemption 20 of 2009 (PDF, 346KB) |
Lifeplan Australia Friendly Society Limited | Exemption 19 of 2009 (PDF, 369KB) |
State Trustees Limited | Exemption 18 of 2009 (PDF, 433KB) |
Public Trustee of Western Australia | Exemption 17 of 2009 (PDF, 441KB) |
Public Trustee of Tasmania | Exemption 16 of 2009 (PDF, 427KB) |
Public Trustee of South Australia | Exemption 15 of 2009 (PDF, 424KB) |
Public Trustee of Queensland | Exemption 14 of 2009 (PDF, 428KB) |
Public Trustee for the Northern Territory | Exemption 13 of 2009 (PDF, 431KB) |
Public Trustee for the Australian Capital Territory | Exemption 12 of 2009 (PDF, 429KB) |
Metro Real Estate Services Pty Ltd | Exemption 11 of 2009 (PDF, 41KB) |
Tullett Prebon (Australia) Pty Ltd | Exemption 10 of 2009 (PDF, 53KB) |
BHP Billiton Limited; BHP Billiton Plc | Exemption 9 of 2009 (PDF, 49KB) |
Superannuation Funds Management Corporation of South Australia | Exemption 8 of 2009 (PDF, 353KB) |
Lifeplan Australia Friendly Society Limited | Exemption 7 of 2009 (PDF, 369KB) |
BQL Management Pty Ltd | Exemption 5 of 2009 (PDF, 352KB) |
QSuper (Board of Trustees of the State Public Sector Superannuation Scheme ATF State Public Sector Superannuation Scheme) | Exemption 4 of 2009 (PDF, 347KB) |
Pacific Custodians Pty Ltd | Exemption 3 of 2009 (PDF, 599KB) |
ABN AMRO Equity Capital Markets Australia Limited; ABN AMRO Corporate Finance Australia Limited; ABN AMRO Equities Australia Limited | Exemption 2 of 2009 (PDF, 1.7MB) |
Anglican Managed Investment Fund Diocese of Bathurst | Exemption 1 of 2009 (PDF, 343KB) |
Public Trustee of Western Australia | Exemption 21 of 2008 (PDF, 351KB) |
Lifeplan Australia Friendly Society Limited | Exemption 20 of 2008 (PDF, 564KB) |
Deloitte Management Pty Ltd (ASF Strategic Capital Superannuation Fund) | Exemption 19 of 2008 (PDF, 338KB) |
Department of Human Services; Commonwealth Service Delivery Agency; ReD Prepaid Cards Australia Pty Ltd | Exemption 18 of 2008 (PDF, 668KB) |
Citigroup Pty Ltd | Exemption 17 of 2008 (PDF, 76KB) |
Citigroup Pty Ltd; Bank of Queensland Limited | Exemption 16 of 2008 (PDF, 139KB) |
Department of Treasury and Finance (Tas) | Exemption 15 of 2008 (PDF, 46KB) |
Hannover Life Re of Australasia Limited | Exemption 14 of 2008 (PDF, 55KB) |
Computershare Investor Services Pty Ltd; Computershare Clearing Pty Ltd | Exemption 13 of 2008 (PDF, 136KB) |
CPU Share Plans Pty Ltd; Computershare Plan Managers Pty Ltd | Exemption 12 of 2008 (PDF, 194KB) |
CBH Group (Bulkwest Engineering Pty Ltd; Bulkwest Pty Ltd; AgraCorp Pty Ltd; Grain Pool Pty Ltd; Co-operative Bulk Handling Limited) | Exemption 11 of 2008 (PDF, 185KB) |
Territory Housing; Chief Executive Officer (Housing) | Exemption 10 of 2008 (PDF, 85KB) |
Absolute Alpha Pty Ltd | Exemption 9 of 2008 (PDF, 44KB) |
Australian Friendly Society Limited | Exemption 8 of 2008 (PDF, 49KB) |
Ancient Order of Foresters in Victoria Friendly Society Limited | Exemption 7 of 2008 (PDF, 28KB) |
Northern Territory Treasury Corporation; Queensland Treasury Corporation; South Australian Government Financing Authority; Tasmanian Public Finance Corporation; Treasury Corporation of Victoria; Western Australian Treasury Corporation; New South Wales Treasury Corporation | Exemption 6 of 2008 (PDF, 245KB) |
Watson Wyatt Superannuation Pty Ltd (ATF P&O Australia Superannuation Fund) | Exemption 5 of 2008) (PDF, 38KB) |
Queensland Power Trading Corporation (trading as Enertrade) | Exemption 4 of 2008 (PDF, 36KB) |
Watson Wyatt Superannuation Pty Ltd (ATF Uncle Tobys Superannuation Fund) | Exemption 3 of 2008 (PDF, 38KB) |
Pfizer Australia Superannuation Pty Ltd (ATF The Pfizer Australia Superannuation Plan) | Exemption 2 of 2008 (PDF, 40KB) |
Super Investment Management Pty Ltd | Exemption 1 of 2008 (PDF, 35KB) |
Combined Life Insurance Company of Australia Limited | Exemption 2 of 2007 (PDF, 59KB) |
Acorn Prudential Limited | Exemption 1 of 2007 (PDF, 1.2MB) |
Modification Declarations made by the AUSTRAC CEO under section 248 of the AML/CTF Act
Business/designated service | Proposed Instrument Name |
---|---|
Commonwealth Bank of Australia Designated Business Group | Declaration 6 of 2024 (PDF, 809KB) |
National Australia Bank Limited | Declaration 5 of 2024 (PDF, 600KB) |
Commonwealth Bank of Australia Designated Business Group | Declaration 4 of 2024 |
PayPal Australia Pty Limited | Declaration 3 of 2024 (PDF, 769KB) |
Australian Securities and Investments Commission | Declaration 2 of 2024 (PDF, 262KB) |
Australian Securities and Investments Commission | Declaration 1 of 2024 (PDF, 582KB) |
Commonwealth Bank of Australia | Declaration 6 of 2023 (PDF, 571KB) |
ADIs (Cross Border Movement of Bearer Negotiable Instruments) | Declaration 5 of 2023 (PDF, 782KB) |
Cash Converters Designated Business Group | Declaration 4 of 2023 (PDF, 679KB) |
HSBC Designated Business Group | Declaration 3 of 2023 (PDF, 709KB) |
Digital Wallet Pty Ltd | Declaration 2 of 2023 (PDF, 656KB) |
ANZ Designated Business Group | Declaration 2 of 2022 (PDF, 145KB) |
Northern Australia Infrastructure Facility | Declaration 1 of 2022 (PDF, 326KB) |
Commonwealth Bank of Australia Designated Business Group | Declaration 4 of 2021 |
Checkout.com Australia Pty Ltd | Declaration 3 of 2021 (PDF, 650KB) |
Cash Converters Designated Business Group | Declaration 2 of 2021 (PDF, 745KB) |
PayPal Australia Pty Ltd | Declaration 1 of 2021 |
Fintel Alliance Participants | Declaration 2 of 2020 (PDF, 219KB) |
Archer Capital Pty Ltd | Declaration 1 of 2020 (PDF, 477KB) |
Equity Trustees Limited | Declaration 1 of 2019 (PDF, 123KB) |
Tabcorp Designated Business Group and UBET Designated Business | Declaration 1 of 2018 (PDF, 72.8KB) |
Northern Australia Infrastructure Facility | Declaration 2 of 2017 (PDF, 205KB) |
Bennelong entities | Declaration 1 of 2017 (PDF, 345KB) |
Australia and New Zealand Banking Group Limited | Declaration 2 of 2016 (PDF, 39KB) |
Check Vault Pty Ltd | Declaration 4 of 2015 (PDF, 44KB) |
Change Global Exchange Pty Ltd | Declaration 3 of 2015 (PDF, 374KB) |
Jam Payments Pty Ltd | Declaration 2 of 2015 (PDF, 469KB) |
American Express International Inc | Declaration 1 of 2015 (PDF, 3.1MB) |
Archer Capital | Declaration 4 of 2013 (PDF, 81KB) |
Newcastle Permanent Building Society; Newcastle Friendly Society | Declaration 3 of 2013 (PDF, 402KB) |
Section 75M (Registered persons to advise of material changes in circumstances) | Declaration 1 of 2013 (PDF, 194KB) |
Westpac Banking Corporation | Declaration 3 of 2011 (PDF, 48KB) |
Section 45 (Reports of international funds transfer instructions) | Declaration 2 of 2010 (PDF, 1.4MB) |
Quadrant Private Equity Pty Ltd | Declaration 1 of 2010 (PDF, 55KB) |
Babcock & Brown International Pty Ltd | Declaration 5 of 2009 (PDF, 68KB) |
Royal Bank of Scotland plc | Declaration 4 of 2009 (PDF, 565KB) |
National Australia Bank Limited | Declaration 3 of 2009 (PDF, 609KB) |
Diners Club Pty Ltd | Declaration 2 of 2009 (PDF, 620KB) |
Section 38 (Applicable customer identification procedures deemed to be carried out by a reporting entity) | Declaration 1 of 2009 (PDF, 48KB) |
Babcock & Brown Limited | Declaration 4 of 2008 (PDF, 65KB) |
Paypal Australia Pty Ltd | Declaration 3 of 2008 (PDF, 62KB) |
Waratah Housing Co-operative Housing Society Group | Declaration 2 of 2008 (PDF, 67KB) |
Section 28 (Identification procedures for certain pre-commencement customers); managed investment schemes | Declaration 1 of 2008 (PDF, 51KB) |
Exemptions made by AUSTRAC under the FTR Act
Business / designated service | Instrument Name |
---|---|
Australia Postal Corporation | Exemption 12 of 2016 (PDF, 50KB) |
Man Investments Australia Limited | Exemption 10 of 2016 (PDF, 494KB) |
Section 18 (Opening etc of account with a cash dealer); account-blocking obligations | Exemption 3 of 2013 (PDF, 20KB) |
The content on this website is general and is not legal advice. Before you make a decision or take a particular action based on the content on this website, you should check its accuracy, completeness, currency and relevance for your purposes. You may wish to seek independent professional advice.